Financial Results*
(Dollar Amounts in Thousands)
| Assets | ||
|---|---|---|
| Cash and Balances Due From Depository Institutions: | 12/31/22 | 12/31/23 |
| Non-interest Bearing Balances, Currency & Coin | $2,832 | $2,770 |
| Interest-Bearing Balances | $978 | $618 |
| Securities: | ||
| Held-to-Maturity Securities | $0 | $0 |
| Available-for-Sale Securities | $94,476 | $83,074 |
| Federal Funds Sold and Securities Purchased to Re-sell: | ||
| Federal Funds Sold | $1,131 | $0 |
| Loans and Lease Financing Receivables: | ||
| Loans and Leases, Net of Unearned Income | $260,582 | $266,380 |
| LESS: Allowance for Loan and Lease Losses | $2,660 | $2,521 |
| Net of Unearned Income and Allowance | $257,922 | $263,859 |
| Premises and Fixed Assets | $2,691 | $2,706 |
| Other Real Estate Owned | $0 | $0 |
| Other Assets | $24,229 | $23,916 |
| Interest-Bearing Balances | $392,259 | $384,895 |
| Liabilities and Equity | ||
| Liabilities: | ||
| Deposits: In Domestic Offices | $331,888 | $293,023 |
| Non-interest-Bearing | $91,241 | $75,517 |
| Interest-Bearing | $240,647 | $217,506 |
| Borrowed Money | $9,185 | $35,653 |
| Other Liabilities | $2,456 | $2,848 |
Total Liabilities | $343,529 | $331,524 |
| Equity Capital: | ||
| Surplus (Exclude all Surplus Related to Preferred Stock) | $3,871 | $3,871 |
| Retained Earnings | $54,732 | $57,488 |
| Accumulated Other Comprehensive Income | ($9,873) | ($7,988) |
| Total Bank Equity Capital | $48,730 | $53,371 |
| Other Liabilities | $2,456 | $2,848 |
Total Liabilities and Equity Capital | $392,259 | $384,895 |
*This statement is unaudited and has not been reviewed, or confirmed for accuracy or relevance, by the Federal Deposit Insurance Corporation.
Text/HTML
Notice
Please note that this link will take you away from Pittsfield Cooperative Bank and does not represent Bank sponsorship, endorsement or guarantee of information contained on linked sites. Pittsfield Cooperative Bank (including its Directors, Employees, or its Affiliates) is not responsible or liable for the content, information, security, or the failure of any products or services advertised or promoted on this linked site and any issue that may arise out of the site’s privacy policy.
Click CONTINUE to continue, or CANCEL to return to the page you were viewing
